MI-W VS GG-W WPL2026
Harmanpreet, the India World Cup winner, scored an unbeaten 71 runs in 43 balls against Gujarat and created the new record of the 2nd highest run chase of 193 runs. #WPL2026
Match Score Card :-
Gujarat (GGW)- 192/5 (20 Overs)
Mumbai (MIW) – 193/3 (19.2 Overs)
Mumbai Women won by 7 wickets.
Turning Point of the Match :-
Harmanpreet Kaur scored not out 71 runs in just 43 balls.
Nicola Carey also scored not out 38 runs in 23 balls. She hit 6 boundaries.
Amanjot Kaur scored 40 runs in 26 balls.
| Mumbai Indians Women | ||||
| PLAYERS | Runs | Balls | 4s | 6s |
| AMANJOOT KAUR | 40 | 26 | 7 | 0 |
| GUNALAN KAMALINI | 13 | 12 | 2 | 0 |
| HAYLEY MATTHEWS | 22 | 12 | 3 | 1 |
| HARMANPREET KAUR (c ) | 71* | 43 | 7 | 2 |
| NICOLA CAREY | 38* | 23 | 6 | 0 |
| SAJEEVAN SAJANA | NB | |||
| AMELIA KERR | NB | |||
| POONAM KHEMNAR | NB | |||
| SHABNIM ISMAIL | NB | |||
| SANSKRITI GUPTA | NB | |||
| TRIVENI VASISTHA | NB | |||
| NB = NOT BAT | ||||
| Gujarat Giants Women | ||||
| Players | Runs | Balls | 4s | 6s |
| BETH MOONEY | 33 | 26 | 3 | 1 |
| SOPHIE DEVINE | 8 | 4 | 2 | 0 |
| KANIKA AHUJA | 35 | 18 | 4 | 2 |
| ASHLEIGH GARDNER ( C ) | 20 | 13 | 4 | 0 |
| GEORGIA WAREHAM | 43* | 33 | 4 | 7 |
| BHARTI FULMALI | 36* | 15 | 3 | 3 |
| AYUSHI SONI | 11 | 14 | 0 | 0 |
| KASHVEE GAUTAM | NB | |||
| TANUJA KANWAR | NB | |||
| RAJESHWARI GAYAKWAD | NB | |||
| RENUKA SINGH | NB | |||
| NB = NOT BAT |