GT-W 🆚 DC-W
In 4th match of WPL 2026, Gujarat beat Delhi Capitals by 4 runs.
Turning Point of the Match :-
Sophie Devine scored 95 runs in just 42 balls. She hit 7 boundaries and 08 sixes.
In the Last Over Delhi Capitals Batter Laura Wolvaardt Failed to hit the six to finished the game.
Match Score Card :-
Gujarat Giants (W) – 209/10 (20 Overs).
Delhi Capitals (W) – 205/5 (20 Overs).
Gujarat won by 4 Runs.
Gujarat Batting Struggle :-
Gujarat lost 04 wickets on just 02 runs. In the final over only 02 runs were scored.
Gujarat Top Performance :- Sophie Devine scored 95 runs in 42 balls. She Hit 07 boundaries and 08 sixes. Gardner scored 49 runs in 26 balls. She Hit 07 boundaries and 03 six.
Sophie Devine also took 2 wickets.
Weakness Of the team:-
Tail-ender failed to score in last overs.
Wareham given 30 runs in 2 overs.
Delhi Top Performance:-
Lizelle Lee scored 86 runs in 54 balls. and hit 12 boundaries.
Laura Wolvaardt scored 77 runs in 38 balls. She hit 09 boundaries and 3 sixes.
Weakness Of the team:-
Shafali failed to scored in high total chased match.
Team Captain Jemimah failed to finished the match.
| Gujarat Giants Women | ||||
| Players | Runs | Balls | 4s | 6s |
| BETH MOONEY | 19 | 16 | 2 | 0 |
| SOPHIE DEVINE | 95 | 42 | 7 | 8 |
| ANUSHKA SHARMA | 13 | 10 | 1 | 1 |
| ASHLEIGH GARDNER ( C ) | 49 | 26 | 4 | 3 |
| GEORGIA WAREHAM | 3 | 3 | 0 | 0 |
| BHARTI FULMALI | 3 | 6 | 0 | 0 |
| KANIKA AHUJA | 4 | 5 | 0 | 0 |
| KASHVEE GAUTAM | 14 | 10 | 0 | 1 |
| TANUJA KANWAR | 1* | 1 | 0 | 0 |
| RAJESHWARI GAYAKWAD | 0 | 1 | 0 | 0 |
| RENUKA SINGH | 0 | 1 | 0 | 0 |
| NB = NOT BAT | ||||
| Delhi Capitals Women | ||||
| Players | Runs | Balls | 4s | 6s |
| LIZELLE LEE | 86 | 54 | 12 | 3 |
| SHAFALI VERMA | 14 | 12 | 2 | 0 |
| LAURA WOLVAARDT | 77 | 3 | 9 | 3 |
| CHINELLE HENRY | 7 | 6 | 0 | 1 |
| JAMIMAH RODRIGUES | 15 | 9 | 2 | 0 |
| MARIZANNE KAPP | 1* | 2 | 0 | 0 |
| SNEH RANA | 0* | 1 | 0 | 0 |
| NIKI PRASAD | NB | |||
| MINNU MANI | NB | |||
| SHREE CHARANI | NB | |||
| NANDANI SHARMA | NB | |||
| NB = NOT BAT |