MI-W vs DC-W M3 2026
Match Number 3, MI-W Vs DC -W , January 10, 2026
In the third match of WPL 2026, Mumbai beat Delhi by a huge difference of 50 runs.
Turning Point of the Match :-
The partnership between Brunt and Harmanpreet was given a 195-run target.
Match Score Card :-
Mumbai Indians (W) – 195/4 (20 Overs).
Delhi Capitals (W) – 145/10 (19 Overs).
Mumbai won by 50 runs.
Mumbai Batting Struggle :-
Mumbai opener Amelia Kerr out on Duck
Mumbai Top Performance :- Nicola Carey scored 21 runs in 12 balls.
Nat Sciver-Brunt scored 70 runs in 46 balls. She Hit 08 boundaries and 03 six.
Harmanpreet Kaur scored 74 runs in 42 balls. Kaur Hit 08 boundary and 03 six.
Delhi Top Performance:-
Chinelle Henry scored 56 runs in 33 balls. She hit five boundaries and 03 sixes.
Weakness Of the team:-
Delhi Batter failed to chase the target.
The top batting order is out early.
Team Captain Jemimah only scored 01 run.
| Mumbai Indians Women | ||||
| PLAYERS | Runs | Balls | 4s | 6s |
| AMELIA KERR | 0 | 1 | 0 | 0 |
| GUNALAN KAMALINI | 16 | 19 | 3 | 0 |
| NAT SCIVER-BRUNT | 70 | 46 | 13 | 0 |
| HARMANPREET KAUR (c ) | 74* | 42 | 8 | 3 |
| NICOLA CAREY | 21 | 12 | 4 | 0 |
| SAJEEVAN SAJANA | 5* | 2 | 1 | 0 |
| AMANJOT KAUR | NB | |||
| POONAM KHEMNAR | NB | |||
| SHABNIM ISMAIL | NB | |||
| SANSKRITI GUPTA | NB | |||
| TRIVENI VASISTHA | NB | |||
| NB = NOT BAT | ||||
| Delhi Capitals Women | ||||
| Players | Runs | Balls | 4s | 6s |
| LIZELLE LEE | 10 | 10 | 2 | 0 |
| SHAFALI VERMA | 8 | 13 | 1 | 0 |
| LAURA WOLVAARDT | 9 | 5 | 2 | 0 |
| CHINELLE HENRY | 56 | 33 | 5 | 3 |
| JAMIMAH RODRIGUES | 1 | 3 | 0 | 0 |
| MARIZANNE KAPP | 10 | 6 | 1 | 1 |
| SNEH RANA | 11 | 11 | 0 | 1 |
| NIKI PRASAD | 12 | 18 | 1 | 0 |
| MINNU MANI | 7 | 6 | 1 | 0 |
| SHREE CHARANI | 10* | 6 | 2 | 0 |
| NANDANI SHARMA | 0 | 3 | 0 | 0 |
| NB = NOT BAT |