IPL MATCH LIVE UPDATES
Who won the toss between Gujarat Titans and Rajasthan Royals in the match?
Royal Royals won the toss and elected to field first.
Why Rajasthan Royals Lost the Match
Rajasthan lost by 58 runs, Rajasthan batter failed to chase a huge target. RR lost 2 wickets on 12 runs.
IPL TEAM 2025
Gujarat Titans 217/6 (20 Overs Updates)
| PLAYERS | SKILL | SCORE |
| Sai Sudharsan | Batter | 82 |
| Shubman Gill | Batter | 02 |
| Sherfane Rutherford | Batter | 07 |
| JOS BUTTLER | Wkt-Keeper | 36 |
| All- Rounder | ||
| Rahul Tewatia | All-rounder | 24* |
| Sai Kishore | Bowler | NB |
| Shahrukh Khan | Bowler | 36 |
| Rashid Khan | Allrounder | 12 |
| Arshad Khan | Bowler | 0* |
| Mohammed Siraj | Bowler | NB |
| Prasidh Krishna | Bowler | NB |
Rajasthan Royals 159/10
(19.2 Overs Updates)
| PLAYERS | SKILLS | Score |
| Yashasvi Jaiswal | Batter | 06 |
| Sanju Samson | Batter WK | 41 |
| Nitish Rana | Batter | 01 |
| Riyan Parag | Batter | 26 |
| Dhruv Jurel | WK | 05 |
| Shimron Hetmyer | Batter | 52 |
| Jofra Archer | Bowler | 04 |
| Maheesh Theekshana | Bowler | 05 |
| Shubham Dudey | Bowler | 01 |
| All-rounder | NB | |
| Tushar Deshpande | All-rounder | 03 |
| Sandeep Sharma | Bowler | 06* |
IPL Match
Match Turning Points
IPL Captain
Gill captain (GT)
Sanju Samson Captain (RR)
rrvsgt Match Results
GT won by 68 runs.
gtvsrr match live
IPL Match live
- Rajasthan won the toss and elected to field first.
- Gujarat scored 56 runs in power play.
- Rajasthan scored 57 runs in power play.
- Sai Sudharsan scored 82 runs in 53 balls and hit 08 boundaries.
- Gujarat Captain failed to score and out on 02 runs.
- Jos Buttler hit 05 fours and scored 36 runs in 20 balls.
- Shahrukh khan hit 02 sixes and scored 36 runs in just 20 balls.
- Rutherford scored just 07 run.
- Rahul Tewatia played with 200 strike rate & scored 24 runs in just 12 balls.
- Rashid Khan also add valuable 12 runs in team total 217 runs in 20 overs.
- Rajasthan lost early 2 wickets on team total of 12 runs.
- Prasidh Krishna taken 03 wickets for gujarat.
- Sai and Rashid both taken 2 wickets each.
- Jaiswal failed to score and out on just 06 runs.
- Sanju Samson played a captain knock and scored 41 runs in 28 balls.
- Nitish runs scored 01 run.
- Riyan hit good shot but out on 26 runs.
- Jurel out early and scored 05 run in four balls.
- Shubham Dubey out LBW on Rashid khan straight delivery.
- Rajasthan Royal all player out on 159 runs. in 19.2 Overs.
IPL Contracts
Team - Royal Challengers Bengaluru (RCB) 2025
| Player | Price |
| Virat Kohli | ₹21 crore |
| Rajat Patidar | ₹11 crore |
| Yash Dayal | ₹5 crore |
| Liam Livingstone (England) | ₹8.75 crore |
| Phil Salt (England) | ₹11.50 crore |
| Jitesh Sharma | ₹11 crore |
| Josh Hazlewood (Australia) | ₹12.50 crore |
| Rasikh Dar | ₹6 crore |
| Suyash Sharma | ₹2.60 crore |
| Krunal Pandya | ₹5.75 crore |
| Bhuvneshwar Kumar | ₹10.75 crore |
| Swapnil Singh | ₹50 lakh |
| Tim David (Australia) | ₹3 crore |
| Romario Shepherd (West Indies) | ₹1.5 crore |
| Nuwan Thushara (Sri Lanka) | ₹1.6 crore |
| Manoj Bhandage | ₹30 lakh |
| Jacob Bethell (England) | ₹2.60 crore |
| Devdutt Padikkal | ₹2 crore |
| Swastik Chikara | ₹30 lakh |
| Mohit Rathee | ₹30 lakh |
| Abhinandan Singh | ₹30 lakh |
| Lungi Ngidi | ₹1 crore |
IPL Contracts
Team - Kolkata Knight Riders (KKR) 2025
| Player | Price |
| Rinku Singh | ₹13 crore |
| Varun Chakaravarthy | ₹12 crore |
| Sunil Narine (West Indies) | ₹12 crore |
| Andre Russell (West Indies) | ₹12 crore |
| Harshit Rana | ₹4 crore |
| Ramandeep Singh | ₹4 crore |
| Venkatesh Iyer | ₹23.75 crore |
| Quinton de Kock (South Africa) | ₹3.60 crore |
| Rahmanullah Gurbaz (Afghanistan) | ₹2 crore |
| Anrich Nortje (South Africa) | ₹6.50 crore |
| Angkrish Raghuvanshi | ₹3 crore |
| Vaibhav Arora | ₹1.80 crore |
| Mayank Markande | ₹30 lakh |
| Rovman Powell (West Indies) | ₹1.50 crore |
| Manish Pandey | ₹75 lakh |
| Spencer Johnson (Australia) | ₹2.80 crore |
| Luvnith Sisodia | ₹30 lakh |
| Ajinkya Rahane | ₹1.5 crore |
| Anukul Roy | ₹40 lakh |
| Moeen Ali (England) | ₹2 crore |
updated from:-