
IPL MATCH LIVE UPDATES
Who won the toss between RCB and KKR in the match?
Royal Challengers Bengaluru won the toss and elected to field first.
Why KKR Lost the Match
IPL TEAM 2025
Kolkata Knight Riders (20 Overs Updates)
Players | Skill | Score |
Quinton de Kock (South Africa) | WICKET KEEPER | 4 |
Sunil Narine | ALL ROUNDER | 44 |
Ajinkya Rahane | BATTER | 56 |
Venkatesh Iyer | BATTER | 6 |
Angkrish Raghuvanshi | BATTER (Impact) | 30 |
Rinku Singh | BATTER | 12 |
Andre Russell | ALL ROUNDER | 4 |
Ramandeep Singh | BATTER | 6 |
Harshit Rana | BOWLER | 5 |
Spencer Johnson | BOWLER | 1 |
Varun Chakaravarthy | BOWLER | NB |
Vaibhav Arora | Bowler (Impact) | NB = Not Bat |
Royal Challengers Bengaluru
(16.2 Overs Updates)
PLAYERS | SKILLS | SCORE |
Phil Salt | Batter wk | 56 |
Virat Kohli | Batter | 59 |
Devdutt Padikkal | Batter (IMPACT) | 10 |
Rajat Patidar | Batter | 34 |
Liam Livingstone | Allrounder | 15 |
Jitesh Sharma | wk | NB |
Tim David | Batter | NB |
Krunal Pandya | Allrounder | NB |
Rasikh Salam | Bowler | NB |
Josh Hazlewood | Bowler | NB |
Yash Dayal | Bowler | NB |
Suyash Sharma | Bowler (IMPACT) | Changed |
IPL Match

Match Turning Points
IPL Captain
Ajinkya Rahane captain (KKR)
Rajat Patidar Captain (RCB)
kkrvsrcb Match Results
RCB beat KKR by 7 wickets
kkrvsrcb match live
IPL Match live
1. Rahane scored 56 runs in 31 balls.
2. Sunil Narine scored 44 runs in 26 balls
3. KKR scored 60 runs in 6 overs.
4. Kohli Scored notout 59 runs.
5. Rajat scored 34 runs in 16 balls.
6. RAHANE – 50* RUNS IN 25 BALLS,
7. SUNIL NARINE- 44 RUNS IN 26 BALLS.
8. RAGUVANSHI – 30 RUNS IN 20 BALLS.
9. Josh Hazlewood taken 02 wickets in 04 Overs and given 22 Runs.
10. Krunal Pandya taken 03 wickets in 4 overs and given 29 runs.
IPL Contracts
Team - Royal Challengers Bengaluru (RCB) 2025
Player | Price |
Virat Kohli | ₹21 crore |
Rajat Patidar | ₹11 crore |
Yash Dayal | ₹5 crore |
Liam Livingstone (England) | ₹8.75 crore |
Phil Salt (England) | ₹11.50 crore |
Jitesh Sharma | ₹11 crore |
Josh Hazlewood (Australia) | ₹12.50 crore |
Rasikh Dar | ₹6 crore |
Suyash Sharma | ₹2.60 crore |
Krunal Pandya | ₹5.75 crore |
Bhuvneshwar Kumar | ₹10.75 crore |
Swapnil Singh | ₹50 lakh |
Tim David (Australia) | ₹3 crore |
Romario Shepherd (West Indies) | ₹1.5 crore |
Nuwan Thushara (Sri Lanka) | ₹1.6 crore |
Manoj Bhandage | ₹30 lakh |
Jacob Bethell (England) | ₹2.60 crore |
Devdutt Padikkal | ₹2 crore |
Swastik Chikara | ₹30 lakh |
Mohit Rathee | ₹30 lakh |
Abhinandan Singh | ₹30 lakh |
Lungi Ngidi | ₹1 crore |
IPL Contracts
Team - Kolkata Knight Riders (KKR) 2025
Player | Price |
Rinku Singh | ₹13 crore |
Varun Chakaravarthy | ₹12 crore |
Sunil Narine (West Indies) | ₹12 crore |
Andre Russell (West Indies) | ₹12 crore |
Harshit Rana | ₹4 crore |
Ramandeep Singh | ₹4 crore |
Venkatesh Iyer | ₹23.75 crore |
Quinton de Kock (South Africa) | ₹3.60 crore |
Rahmanullah Gurbaz (Afghanistan) | ₹2 crore |
Anrich Nortje (South Africa) | ₹6.50 crore |
Angkrish Raghuvanshi | ₹3 crore |
Vaibhav Arora | ₹1.80 crore |
Mayank Markande | ₹30 lakh |
Rovman Powell (West Indies) | ₹1.50 crore |
Manish Pandey | ₹75 lakh |
Spencer Johnson (Australia) | ₹2.80 crore |
Luvnith Sisodia | ₹30 lakh |
Ajinkya Rahane | ₹1.5 crore |
Anukul Roy | ₹40 lakh |
Moeen Ali (England) | ₹2 crore |
updated from:-