IPL MATCH LIVE UPDATES
Who won the toss between RCB and GT in the match?
Gujarat Titans won the toss and elected to field first.
Why Bengaluru Lost the Match
Bengaluru lost 3 wickets at 35 runs. Buttler played winning knock of 74 runs.
IPL TEAM 2025
Gujarat Titans (20 Overs Updates)
| PLAYERS | SKILL | SCORE |
| Sai Sudharsan | Batter | 49 |
| SHUBMAN GILL | Batter | 14 |
| Sherfane Rutherford | Batter | 30* |
| JOS BUTTLER | Wkt-Keeper | 73* |
| M Shahrukh Khan | Batter | NB |
| Rahul Tewatia | All-rounder | NB |
| Sai Kishore | Bowler | NB |
| Ishant Sharma | Bowler | NB |
| Rashid Khan | Allrounder | NB |
| Arshed Khan | Bowler | NB |
| Mohammed Siraj | Bowler | NB |
| Prasidh Krishna | Bowler | NB |
Royal Challengers Bengaluru
(20 Overs Updates)
| PLAYERS | SKILLS | SCORE |
| Phil Salt | Batter | 14 |
| Virat Kohli | Batter | 07 |
| Devdutt Padikkal | Batter | 04 |
| Rajat Patidar | Batter | 12 |
| Liam Livingstone | All-rounder | 54 |
| Jitesh Sharma | wk | 33 |
| Tim David | All-Rounder | 32 |
| Krunal Pandya | All-rounder | 05 |
| Bhuvneshwar Kumar | Bowler | 01* |
| Josh Hazlewood | Bowler | NB |
| Yash Dayal | Bowler | NB |
| Rasikh Salam | Bowler | NB |
IPL Match
Match Turning Points
IPL Captain
Shubman Gill captain (GT)
Rajat Patidar Captain (RCB)
gtrvsrcb Match Results
Gujarat won by 08 wickets
gtrvsrcb match live
IPL Match live
- RCB scored only 38 runs in power play.
- RCB scored 100 runs in 14th over.
- Bengaluru scored 168 runs at the lost of 08 wickets.
- Moh. Siraj taken 03 wickets.
- Tim David scored 32 runs in 18 balls.
- Sai Sudharsan scored 49 runs in 36 balls.
- Jos Buttler finished game and scored not out 74 runs.
- Rutherford scored not out 30 runs in 18 balls.
- Gujarat won the match. They scored 170 runs in 17.5 overs.
Rahul Tewatia dropped Livingstone’s catch at 10 runs, and Buttler missed a stumping at 21 runs. He scored 54 runs
#GTvsRCB #TATAIPL2025 .Virat kohli out on 07 run.
Paddikkal again failed to score and out on 04 runs.
Bengaluru lost 3 wickets on 35 runs.
Jitesh Sharma scored 33 runs in 21 balls.
IPL Contracts
Team - Royal Challengers Bengaluru (RCB) 2025
| Player | Price |
| Virat Kohli | ₹21 crore |
| Rajat Patidar | ₹11 crore |
| Yash Dayal | ₹5 crore |
| Liam Livingstone (England) | ₹8.75 crore |
| Phil Salt (England) | ₹11.50 crore |
| Jitesh Sharma | ₹11 crore |
| Josh Hazlewood (Australia) | ₹12.50 crore |
| Rasikh Dar | ₹6 crore |
| Suyash Sharma | ₹2.60 crore |
| Krunal Pandya | ₹5.75 crore |
| Bhuvneshwar Kumar | ₹10.75 crore |
| Swapnil Singh | ₹50 lakh |
| Tim David (Australia) | ₹3 crore |
| Romario Shepherd (West Indies) | ₹1.5 crore |
| Nuwan Thushara (Sri Lanka) | ₹1.6 crore |
| Manoj Bhandage | ₹30 lakh |
| Jacob Bethell (England) | ₹2.60 crore |
| Devdutt Padikkal | ₹2 crore |
| Swastik Chikara | ₹30 lakh |
| Mohit Rathee | ₹30 lakh |
| Abhinandan Singh | ₹30 lakh |
| Lungi Ngidi | ₹1 crore |
IPL Contracts
Team - Kolkata Knight Riders (KKR) 2025
| Player | Price |
| Rinku Singh | ₹13 crore |
| Varun Chakaravarthy | ₹12 crore |
| Sunil Narine (West Indies) | ₹12 crore |
| Andre Russell (West Indies) | ₹12 crore |
| Harshit Rana | ₹4 crore |
| Ramandeep Singh | ₹4 crore |
| Venkatesh Iyer | ₹23.75 crore |
| Quinton de Kock (South Africa) | ₹3.60 crore |
| Rahmanullah Gurbaz (Afghanistan) | ₹2 crore |
| Anrich Nortje (South Africa) | ₹6.50 crore |
| Angkrish Raghuvanshi | ₹3 crore |
| Vaibhav Arora | ₹1.80 crore |
| Mayank Markande | ₹30 lakh |
| Rovman Powell (West Indies) | ₹1.50 crore |
| Manish Pandey | ₹75 lakh |
| Spencer Johnson (Australia) | ₹2.80 crore |
| Luvnith Sisodia | ₹30 lakh |
| Ajinkya Rahane | ₹1.5 crore |
| Anukul Roy | ₹40 lakh |
| Moeen Ali (England) | ₹2 crore |
updated from:-