IPL MATCH LIVE UPDATES
Who won the toss between DC and SRH in the match?
Hyderabad won the toss and elected to Bat first.
Why SRH Lost the Match
Hyderabad lost this match by 07 wickets. Hyderabad lost 4 wickets on 37 runs.
IPL TEAM 2025
Hyderabad (20 Overs Updates)
Hyderabad - 163/10
| PLAYERS | SKILLS | SCORE |
| Travis Head |
Batter
|
22 |
|
Abhishek Sharma
|
Batter | 01 |
| Ishan Kishan | Batter | 02 |
|
Nitish Kumar Reddy
|
WK
|
00
|
| Heinrich Klaasen | WK | 32 |
|
Aniket Verma
|
Batter
|
74
|
| Abhinav Manohar | Allrounder | 04 |
|
Pat Cummins
|
Bowler
|
02
|
| Muldar | Bowler | 09 |
|
Harshal Patel
|
Bowler
|
05
|
| Mohammed shami | Bowler | 01* |
|
Zeeshan Ansari
|
Bowler
|
NB
|
Delhi
(16 Overs Updates)
| PLAYERS | SKILL | SCORER |
| JAKE FRASER MCGURK | Batter | 38 |
| Faf du Ple | Batter | 50 |
| Abhishek Porel | Batter | 34* |
| KL Rahul | Batter | 15 |
| Axar Patel | Allrounder | NB |
| Tristan Stubbs | Allrounder | 21* |
| Mukesh Kumar | Bowler | NB |
| Vipraj Nigam | Allrounder | NB |
| Mitchell Starc | Bowler | NB |
| Kuldeep Yadav | Bowler | NB |
| Mohit Sharma | Bowler | NB |
Delhi - 166/3
IPL Match
Match Turning Points
IPL Captain
Pat Cummins captain (KKR)
Harshal Patel Captain (RCB)
srhvsdc Match Results
DC beat SRH by 7 wickets
srhvsdc match live
IPL Match live
- Hyderabad scored 163 runs in 20 overs.
- Delhi Capitals scored 166 runs in 3 wickets and won the match by 7 wickets.
- Travis Head scored 22 runs in 12 balls.
- Abhishek Sharma scored 01 run.
- Ishan Kishan scored 02 runs.
- Aniket Verma scored 74 runs in 41 balls.
- Klaasen scored 32 runs in 19 balls.
- Mitchell Starc took 5 wickets.
- Kuldeep Yadav took 3 wickets.
- Jake Fraser scored 38 runs in 32 balls.
- Du Plassis scored 50 runs in 27 balls.
- K L Rahul scored 15 runs in 05 balls.
- Tristan Stubbs was not out, scoring 21 runs off 14 balls.
- Zeeshan Ansari took 03 wickets.
IPL Contracts
Team - Royal Challengers Bengaluru (RCB) 2025
| Player | Price |
| Virat Kohli | ₹21 crore |
| Rajat Patidar | ₹11 crore |
| Yash Dayal | ₹5 crore |
| Liam Livingstone (England) | ₹8.75 crore |
| Phil Salt (England) | ₹11.50 crore |
| Jitesh Sharma | ₹11 crore |
| Josh Hazlewood (Australia) | ₹12.50 crore |
| Rasikh Dar | ₹6 crore |
| Suyash Sharma | ₹2.60 crore |
| Krunal Pandya | ₹5.75 crore |
| Bhuvneshwar Kumar | ₹10.75 crore |
| Swapnil Singh | ₹50 lakh |
| Tim David (Australia) | ₹3 crore |
| Romario Shepherd (West Indies) | ₹1.5 crore |
| Nuwan Thushara (Sri Lanka) | ₹1.6 crore |
| Manoj Bhandage | ₹30 lakh |
| Jacob Bethell (England) | ₹2.60 crore |
| Devdutt Padikkal | ₹2 crore |
| Swastik Chikara | ₹30 lakh |
| Mohit Rathee | ₹30 lakh |
| Abhinandan Singh | ₹30 lakh |
| Lungi Ngidi | ₹1 crore |
IPL Contracts
Team - Kolkata Knight Riders (KKR) 2025
| Player | Price |
| Rinku Singh | ₹13 crore |
| Varun Chakaravarthy | ₹12 crore |
| Sunil Narine (West Indies) | ₹12 crore |
| Andre Russell (West Indies) | ₹12 crore |
| Harshit Rana | ₹4 crore |
| Ramandeep Singh | ₹4 crore |
| Venkatesh Iyer | ₹23.75 crore |
| Quinton de Kock (South Africa) | ₹3.60 crore |
| Rahmanullah Gurbaz (Afghanistan) | ₹2 crore |
| Anrich Nortje (South Africa) | ₹6.50 crore |
| Angkrish Raghuvanshi | ₹3 crore |
| Vaibhav Arora | ₹1.80 crore |
| Mayank Markande | ₹30 lakh |
| Rovman Powell (West Indies) | ₹1.50 crore |
| Manish Pandey | ₹75 lakh |
| Spencer Johnson (Australia) | ₹2.80 crore |
| Luvnith Sisodia | ₹30 lakh |
| Ajinkya Rahane | ₹1.5 crore |
| Anukul Roy | ₹40 lakh |
| Moeen Ali (England) | ₹2 crore |
updated from:-