cskvskkr scorecard
IPL MATCH LIVE UPDATES
Who won the toss between CSK and KKR in the match?
Kolkata Knight Riders won the toss and elected to field first.
Why CSK Lost the Match
Poor batting performance by all the batter, KKR won by 08 wickets
IPL TEAM 2025
Kolkata Knight Riders 107/2 (10.1 Overs Updates)
| Players | Skill | Score |
| Quinton de Kock (South Africa) | WICKET KEEPER | 23 |
| Sunil Narine | ALL ROUNDER | 44 |
| Ajinkya Rahane | BATTER | 20* |
| Venkatesh Iyer | BATTER | NB |
| BATTER (Impact) | NB | |
| Rinku Singh | BATTER | 15* |
| Andre Russell | ALL ROUNDER | NB |
| Ramandeep Singh | BATTER | NB |
| Harshit Rana | BOWLER | NB |
| Moeen Ali | BOWLER | NB |
| Varun Chakaravarthy | BOWLER | NB |
| Vaibhav Arora | Bowler (Impact) | NB = Not Bat |
Chennai Super Kings 103/9
( 20 Overs Updates)
| PLAYERS | SKILL | Score |
| RACHIN RAVINDRA | ALL ROUNDER | 04 |
| DEVON CONWAY | BATTER | 12 |
| Rahul Tripathi | BATTER | 16 |
| SHIVAM DUBE | ALL ROUNDER | 31 |
| Vijay Shankar | ALL ROUNDER | 29 |
| deepak hooda | ALL ROUNDER | 00 |
| RAVINDRA JADEJA | ALL ROUNDER | 00 |
| MS DHONI | WICKET KEEPER | 01 |
| RAVICHANDRAN ASHWIN | ALL ROUNDER | 01 |
| KHALEEL AHMED | BOWLER | NB |
| NOOR AHMAD | BOWLER | 01 |
| Anshul Kamboj | BOWLER | 03 |
IPL Match
Match Turning Points
IPL Captain
Ajinkya Rahane captain (KKR)
M S Dhoni Captain (CSK)
kkrvscsk Match Results
KKR beat CSK by 8 wickets
kkrvsCSK match live
IPL Match live
1. Kolkata won the toss and elected to field first.
2. Sunil Narayan took 3 wickets
3. Varun , and Harshit both have taken 2 wickets each,
4.CSK lost 9 wickets and scored 103 runs in 20 overs.
5. Shivam Dube scored not out 31 runs.
6. Poorest batting performance of #ipl205 by CSK.
7. Jadeja and Hooda out on Duck.
8. Vijay Shankar dropped 2 catches, then scored only 29 runs.
9. Quinton de Kock scored 23 runs in 16 balls.
10. Sunil Narine is back in form and scored 44 runs in 18 balls.
11. Rahane and Rinku finished the game. Rahane scored no out 20 runs, and Rinku scored not out 15 runs.
12 Noor Took one wicket.
13 First time in IPL history CSK lost 3 matches continuously.
14. After 15 years RCB and Delhi capital beat CSK.
15 CSK lost by 50 runs against RCB and it was the 1st maximum run lost of IPL.
IPL Contracts
Team - Royal Challengers Bengaluru (RCB) 2025
| Player | Price |
| Virat Kohli | ₹21 crore |
| Rajat Patidar | ₹11 crore |
| Yash Dayal | ₹5 crore |
| Liam Livingstone (England) | ₹8.75 crore |
| Phil Salt (England) | ₹11.50 crore |
| Jitesh Sharma | ₹11 crore |
| Josh Hazlewood (Australia) | ₹12.50 crore |
| Rasikh Dar | ₹6 crore |
| Suyash Sharma | ₹2.60 crore |
| Krunal Pandya | ₹5.75 crore |
| Bhuvneshwar Kumar | ₹10.75 crore |
| Swapnil Singh | ₹50 lakh |
| Tim David (Australia) | ₹3 crore |
| Romario Shepherd (West Indies) | ₹1.5 crore |
| Nuwan Thushara (Sri Lanka) | ₹1.6 crore |
| Manoj Bhandage | ₹30 lakh |
| Jacob Bethell (England) | ₹2.60 crore |
| Devdutt Padikkal | ₹2 crore |
| Swastik Chikara | ₹30 lakh |
| Mohit Rathee | ₹30 lakh |
| Abhinandan Singh | ₹30 lakh |
| Lungi Ngidi | ₹1 crore |
IPL Contracts
Team - Kolkata Knight Riders (KKR) 2025
| Player | Price |
| Rinku Singh | ₹13 crore |
| Varun Chakaravarthy | ₹12 crore |
| Sunil Narine (West Indies) | ₹12 crore |
| Andre Russell (West Indies) | ₹12 crore |
| Harshit Rana | ₹4 crore |
| Ramandeep Singh | ₹4 crore |
| Venkatesh Iyer | ₹23.75 crore |
| Quinton de Kock (South Africa) | ₹3.60 crore |
| Rahmanullah Gurbaz (Afghanistan) | ₹2 crore |
| Anrich Nortje (South Africa) | ₹6.50 crore |
| Angkrish Raghuvanshi | ₹3 crore |
| Vaibhav Arora | ₹1.80 crore |
| Mayank Markande | ₹30 lakh |
| Rovman Powell (West Indies) | ₹1.50 crore |
| Manish Pandey | ₹75 lakh |
| Spencer Johnson (Australia) | ₹2.80 crore |
| Luvnith Sisodia | ₹30 lakh |
| Ajinkya Rahane | ₹1.5 crore |
| Anukul Roy | ₹40 lakh |
| Moeen Ali (England) | ₹2 crore |
updated from:-