GG-W VS UPW-W M 14
Gujarat Giants Women’s – 153/8
UP Warriorz Women’s – 108 all out
Gujarat Giants women won this match by 45 runs.
Gujarat Giants Women’s –
Beth Mooney scored 38 runs in 34 balls. She hit 5 boundaries.
Sophie Devine scored not out fifty runs.
UP Warriorz Women’s:-
Meg Lanning scored 14 runs in 10 balls.
Litchfield scored 32 runs in 27 balls.
Tryon scored 30 runs in 22 balls. She hit 3 boundaries.
Renuka Singh took 2 wickets.
Devine also took 2 wickets.
| Gujarat Giants Women | ||||
| Players | Runs | Balls | 4s | 6s |
| BETH MOONEY | 38 | 34 | 5 | 0 |
| SOPHIE DEVINE | 50* | 42 | 2 | 3 |
| KANIKA AHUJA | 6 | 5 | 1 | 0 |
| ASHLEIGH GARDNER ( C ) | 5 | 12 | 0 | 0 |
| Danni Wyatt | 14 | 8 | 3 | 0 |
| BHARTI FULMALI | 5 | 5 | 0 | 0 |
| ANUSHKA SHARMA | 14 | 8 | 3 | 0 |
| KASHVEE GAUTAM | 11 | 6 | 0 | 1 |
| RS GAYAKWAD | NB | |||
| HAPPY KUMARI | 0* | 0 | 0 | 0 |
| RENUKA SINGH | 1 | 1 | 0 | 0 |
| TOTAL | 153/8 | |||
| NB = NOT BAT |
| UP Warriorz Women | ||||
| BATTER | Runs | Balls | 4s | 6s |
| KIRAN NAVGIRE | 0 | 1 | 0 | 0 |
| MEG LANNING | 14 | 10 | 2 | 0 |
| PHOEBE LITCHFIELD | 32 | 27 | 5 | 0 |
| HARLEEN DEOL | 3 | 12 | 0 | 0 |
| CHLOE TRYON | 30* | 22 | 3 | 1 |
| DEEPTI SHARMA | 4 | 7 | 0 | 0 |
| SHWETA SEHRAWAT | 3 | 6 | 0 | 0 |
| SOPHIE ECCLESTONE | 1 | 4 | 0 | 0 |
| ASHA SOBHANA | 7 | 11 | 1 | 0 |
| SHIKHA PANDEY | 1 | 3 | 0 | 0 |
| KRANTI GAUD | 1 | 2 | 0 | 0 |
| TOTAL | 108/10 | |||
| NB = NOT BAT |