MIW VS UPW M8 WPL
Mumbai Indians Women – 161/5 (20 Overs)
UP Warriorz – 162/3 (18.1 Overs)
UP Warriorz won by 7 wickets.
Turning Point:
All Mumbai bowlers bowled on the off side, and Harleen took advantage by hitting nine boundaries in one area.
Amanjot Kaur scored 38 runs in 33 balls.She hits seven fours.
Nat Sciver-Brunt scored 65 runs in 43 balls. She hit nine boundaries.
Nicola Carey scored not out 32 runs in 20 balls. She hit five boundaries.
Meg Lanning scored 25 runs in 26 balls. She hit 3 sixes and 01 six.
Litchfield scored 25 runs in 22 balls.
Harleen Deol scored 64 runs in 39 balls. She hit 12 boundaries.
| Mumbai Indians Women | ||||
| PLAYERS | Runs | Balls | 4s | 6s |
| AMANJOOT KAUR | 38 | 33 | 7 | 0 |
| GUNALAN KAMALINI | 5 | 12 | 0 | 0 |
| NAT SCIVER-BRUNT | 65 | 43 | 9 | 1 |
| HARMANPREET KAUR (c ) | 16 | 11 | 1 | 1 |
| NICOLA CAREY | 32* | 20 | 5 | 0 |
| SAJEEVAN SAJANA | 1 | 2 | 0 | 0 |
| AMELIA KERR | NB | |||
| POONAM KHEMNAR | NB | |||
| SHABNIM ISMAIL | NB | |||
| SANSKRITI GUPTA | NB | |||
| TRIVENI VASISTHA | NB | |||
| TOTAL | 161/5 | |||
| NB = NOT BAT | ||||
| UP Warriorz Women | ||||
| Players | Runs | Balls | 4s | 6s |
| KIRAN NAVGIRE | 10 | 12 | 2 | 0 |
| MEG LANNING | 25 | 26 | 3 | 1 |
| PHOEBE LITCHFIELD | 25 | 22 | 2 | 1 |
| HARLEEN DEOL | 64* | 39 | 12 | 0 |
| CHLOE TRYON | 27* | 11 | 4 | 1 |
| DEEPTI SHARMA | NB | |||
| SHWETA SEHRAWAT | NB | |||
| SOPHIE ECCLESTONE | NB | |||
| ASHA SOBHANA | NB | |||
| SHIKHA PANDEY | NB | |||
| KRANTI GAUD | NB | |||
| TOTAL | 162/3 | |||
| NB = NOT BAT |