gtvskke m39 ipl2025
IPL MATCH LIVE UPDATES
Who won the toss between GT and KKR in the match?
Kolkata Knight Riders won the toss and elected to field first.
Why KKR Lost the Match
Shubman Gill achieved a remarkable score of 90 runs off 55 balls, contributing significantly to Kolkata’s substantial victory by 39 runs in IPL 2025, Match number 39.
IPL TEAM 2025
Kolkata Knight Riders 159/8 (20 Overs Updates)
| Players | Skill | Score |
| Gurbaj | Batter | 1 |
| Sunil Narine | ALL ROUNDER | 17 |
| Ajinkya Rahane | BATTER | 50 |
| Venkatesh Iyer | BATTER | 14 |
| Angkrish Raghuvanshi | BATTER (Impact) | 27 |
| Rinku Singh | BATTER | 17 |
| Andre Russell | ALL ROUNDER | 21 |
| Ramandeep Singh | BATTER | 1 |
| Harshit Rana | BOWLER | 1* |
| Moeen Ali | BOWLER | 0 |
| Varun Chakaravarthy | BOWLER | NB |
| Vaibhav Arora | Bowler (Impact) | NB = Not Bat |
Gujarat Titans 198/3
( 20 Overs Updates)
|
PLAYERS |
SKILL |
SCORE |
|
Sai Sudharsan |
Batter |
52 |
|
SHUBMAN GILL |
Batter |
90 |
|
|
Batter |
|
|
JOS BUTTLER |
Wkt |
41* |
|
M Shahrukh Khan |
Batter |
11* |
|
Rahul Tewatia |
Allrounder |
00 |
|
Sai Kishore |
Bowler |
NB |
|
Ishant Sharma |
Bowler |
NB |
|
Rashid Khan |
Allrounder |
NB |
|
Washington |
Bowler |
NB |
|
Mohammed Siraj |
Bowler |
NB |
|
Prasidh Krishna |
Bowler |
NB |
IPL Match
Match Turning Points
IPL Captain
Ajinkya Rahane captain (KKR)
Gill Captain (GT)
kkrvsgt Match Results
GT beat KKR by 39 Runs.
kkrvsgt match live
IPL Match live
1. Kolkata won the toss and chose to bowl first.
2. Gujarat established a solid opening partnership, accumulating 114 runs for the first wicket.
3. Sai Sudharsan contributed 52 runs off 36 balls, including six boundaries.
4. Shubman Gill made a significant impact with 90 runs, hitting ten boundaries.
5. Buttler added 41 runs from 23 balls, with four boundaries to his name.
6. Gujarat finished their innings with a total of 198 runs in 20 overs.
7. Kolkata opener Rahmanullah Gurbaz managed to score only one run.
8. Sunil Narine contributed 17 runs off 13 balls.
9. Ajinkya Rahane scored 50 runs from 36 balls, hitting five boundaries.
10. Venkatesh Iyer recorded 14 runs off 19 balls.
11. Rinku Singh added 17 runs from 14 balls.
12. Andre Russell scored 21 runs off 15 balls.
13. Angkrish Raghuvanshi remained not out with 27 runs from 13 balls but was unable to secure a victory.
14. Kolkata ended their innings with 159 runs in 20 overs, losing the match by 39 runs.
IPL Contracts
Team - Royal Challengers Bengaluru (RCB) 2025
| Player | Price |
| Virat Kohli | ₹21 crore |
| Rajat Patidar | ₹11 crore |
| Yash Dayal | ₹5 crore |
| Liam Livingstone (England) | ₹8.75 crore |
| Phil Salt (England) | ₹11.50 crore |
| Jitesh Sharma | ₹11 crore |
| Josh Hazlewood (Australia) | ₹12.50 crore |
| Rasikh Dar | ₹6 crore |
| Suyash Sharma | ₹2.60 crore |
| Krunal Pandya | ₹5.75 crore |
| Bhuvneshwar Kumar | ₹10.75 crore |
| Swapnil Singh | ₹50 lakh |
| Tim David (Australia) | ₹3 crore |
| Romario Shepherd (West Indies) | ₹1.5 crore |
| Nuwan Thushara (Sri Lanka) | ₹1.6 crore |
| Manoj Bhandage | ₹30 lakh |
| Jacob Bethell (England) | ₹2.60 crore |
| Devdutt Padikkal | ₹2 crore |
| Swastik Chikara | ₹30 lakh |
| Mohit Rathee | ₹30 lakh |
| Abhinandan Singh | ₹30 lakh |
| Lungi Ngidi | ₹1 crore |
IPL Contracts
Team - Kolkata Knight Riders (KKR) 2025
| Player | Price |
| Rinku Singh | ₹13 crore |
| Varun Chakaravarthy | ₹12 crore |
| Sunil Narine (West Indies) | ₹12 crore |
| Andre Russell (West Indies) | ₹12 crore |
| Harshit Rana | ₹4 crore |
| Ramandeep Singh | ₹4 crore |
| Venkatesh Iyer | ₹23.75 crore |
| Quinton de Kock (South Africa) | ₹3.60 crore |
| Rahmanullah Gurbaz (Afghanistan) | ₹2 crore |
| Anrich Nortje (South Africa) | ₹6.50 crore |
| Angkrish Raghuvanshi | ₹3 crore |
| Vaibhav Arora | ₹1.80 crore |
| Mayank Markande | ₹30 lakh |
| Rovman Powell (West Indies) | ₹1.50 crore |
| Manish Pandey | ₹75 lakh |
| Spencer Johnson (Australia) | ₹2.80 crore |
| Luvnith Sisodia | ₹30 lakh |
| Ajinkya Rahane | ₹1.5 crore |
| Anukul Roy | ₹40 lakh |
| Moeen Ali (England) | ₹2 crore |
updated from:-