m30 highlights ipl2025
IPL MATCH LIVE UPDATES
Who won the toss between LSG and CSK in the match?
Chennai won the toss and elected to field first.
Why LSG Lost the Match
Markram and Pooran, the match winners from Lucknow, were unable to score in this game.
IPL TEAM 2025
Lucknow Super Giants 166/7 (20 Overs Updates)
| PLAYERS | SKILL | SCORE |
| AIDEN MARKRAM | BATTER | 06 |
| MITCHELL MARSH | ALL ROUNDER | 30 |
| NICHOLAS POORAN | BATTER | 08 |
| RISHABH PANT | BATTER | 63 |
| DAVID MILLER | BATTER | 00* |
| AYUSH BADONI | ALL ROUNDER | 22 |
| Shardul Thakur | Bowler | 6* |
| Avesh Khan | Bowler | NB |
| Akash Deep | Bowler | NB |
| Digvesh Rathi | Bowler | NB |
| Abdul Samad | Batter | 20 |
Chennai super kings 168/5
( 20 Overs Updates)
| PLAYERS | SKILL | Score |
| RACHIN RAVINDRA | ALL ROUNDER | 37 |
| SHAIK RASHEED | BATTER | 27 |
| RAHUL TRIPATHI | BATTER | 09 |
| SHIVAM DUBE | ALL ROUNDER | 43* |
| VIJAY SHANKAR | ALL ROUNDER | 09 |
| JAMIE OVERTON | ALL ROUNDER | NB |
| RAVINDRA JADEJA | ALL ROUNDER | 43 |
| MS DHONI | WICKET KEEPER | 26* |
| ANSHUL KAMBOJ | ALL ROUNDER | NB |
| KHALEEL AHMED | BOWLER | NB |
| NOOR AHMAD | BOWLER | NB |
| BOWLER |
IPL Match
Match Turning Points
IPL Captain
MS Dhoni captain (CSK)
Rishabh Pant Captain (LSG)
kkrvsrcb Match Results
CSK won by 05 wickets.
kkrvsrcb match live
IPL Match live
- Chennai won the toss and elected to field first.
- Ravindra Jadeja and Pathirana both took 02 wickets each.
- Lucknow top batter out early.
- Markram scored 06 runs in 06 balls.
- Pooran scored 08 runs in 09 balls.
- Mitchell Marsh scored 30 runs in 25 balls.
- Rishabh Pant scored 63 runs in 49 balls. he hit 04 boundaries and 04 sixes.
- Ayush Badoni scored 22 runs in 17 balls.
- Abdul Samad scored 20 runs in 11 balls.
10 Chennai new batter Shaik Rasheed scored 27 runs in 19 balls. He hit 06 boundaries.
- Rachin Ravindra scored 37 runs in 22 balls.
- Chennai lost first wicket on 52 runs.
13 Rahul Tripathi again failed to score and out on the 09 runs.
- Shivam Dube finished the game with not out 43 runs in 37 balls.
- MS Dhoni hit 04 boundaries and scored winning 26 runs in 11 balls.
IPL Contracts
Team - Royal Challengers Bengaluru (RCB) 2025
| Player | Price |
| Virat Kohli | ₹21 crore |
| Rajat Patidar | ₹11 crore |
| Yash Dayal | ₹5 crore |
| Liam Livingstone (England) | ₹8.75 crore |
| Phil Salt (England) | ₹11.50 crore |
| Jitesh Sharma | ₹11 crore |
| Josh Hazlewood (Australia) | ₹12.50 crore |
| Rasikh Dar | ₹6 crore |
| Suyash Sharma | ₹2.60 crore |
| Krunal Pandya | ₹5.75 crore |
| Bhuvneshwar Kumar | ₹10.75 crore |
| Swapnil Singh | ₹50 lakh |
| Tim David (Australia) | ₹3 crore |
| Romario Shepherd (West Indies) | ₹1.5 crore |
| Nuwan Thushara (Sri Lanka) | ₹1.6 crore |
| Manoj Bhandage | ₹30 lakh |
| Jacob Bethell (England) | ₹2.60 crore |
| Devdutt Padikkal | ₹2 crore |
| Swastik Chikara | ₹30 lakh |
| Mohit Rathee | ₹30 lakh |
| Abhinandan Singh | ₹30 lakh |
| Lungi Ngidi | ₹1 crore |
IPL Contracts
Team - Kolkata Knight Riders (KKR) 2025
| Player | Price |
| Rinku Singh | ₹13 crore |
| Varun Chakaravarthy | ₹12 crore |
| Sunil Narine (West Indies) | ₹12 crore |
| Andre Russell (West Indies) | ₹12 crore |
| Harshit Rana | ₹4 crore |
| Ramandeep Singh | ₹4 crore |
| Venkatesh Iyer | ₹23.75 crore |
| Quinton de Kock (South Africa) | ₹3.60 crore |
| Rahmanullah Gurbaz (Afghanistan) | ₹2 crore |
| Anrich Nortje (South Africa) | ₹6.50 crore |
| Angkrish Raghuvanshi | ₹3 crore |
| Vaibhav Arora | ₹1.80 crore |
| Mayank Markande | ₹30 lakh |
| Rovman Powell (West Indies) | ₹1.50 crore |
| Manish Pandey | ₹75 lakh |
| Spencer Johnson (Australia) | ₹2.80 crore |
| Luvnith Sisodia | ₹30 lakh |
| Ajinkya Rahane | ₹1.5 crore |
| Anukul Roy | ₹40 lakh |
| Moeen Ali (England) | ₹2 crore |
updated from:-