IPL MATCH LIVE UPDATES
Who won the toss between RCB and MI in the match?
Mumbai Indians won the toss and elected to field first.
Why MI Lost the Match
Rajat Patidar scored 64 runs in 32 balls. Mumbai Indians openers failed to score.
IPL TEAM 2025
Mumbai Indians 209/9 (20 Overs Updates)
| PLAYERS | SKILLS | SCORE |
| Will Jacks | BATTER | 22 |
| RYAN RICKELTON | BATTER | 17 |
| Rohit Sharma | Batter | 17 |
| SURYAKUMAR YADAV | BATTER | 28 |
| N. TILAK VARMA | BATTER | 56 |
| Hardik Pandya | All – Rounder | 42 |
| NAMAN DHIR | ALL ROUNDER | 11 |
| MITCHELL SANTNER | ALL ROUNDER | 08 |
| DEEPAK CHAHAR | BOWLER | 00 |
| TRENT BOULT | BOWLER | 01* |
| Jasprit Bumrah | BOWLER | 01* |
Royal Challengers Bengaluru 221/5
( 20 Overs Updates)
| PLAYERS | SKILLS | SCORE |
| Phil Salt | Batter wk | 04 |
| Virat Kohli | Batter | 67 |
| Devdutt Padikkal | Batter (IMPACT) | 37 |
| Rajat Patidar | Batter | 64 |
| Liam Livingstone | All-rounder | 00 |
| Jitesh Sharma | wk | 40* |
| Tim David | Batter | 01* |
| Krunal Pandya | Allrounder | NB |
| Bhuvneshwar Kumar | Bowler | NB |
| Josh Hazlewood | Bowler | NB |
| Yash Dayal | Bowler | NB |
| Suyash Sharma | Bowler (IMPACT) | Changed |
IPL Match
Match Turning Points
IPL Captain
Hardik Pandya captain (MI)
Rajat Patidar Captain (RCB)
kkrvsrcb Match Results
RCB beat KKR by 7 wickets
kkrvsrcb match live
IPL Match live
1. Rahane scored 56 runs in 31 balls.
2. Sunil Narine scored 44 runs in 26 balls
3. KKR scored 60 runs in 6 overs.
4. Kohli Scored notout 59 runs.
5. Rajat scored 34 runs in 16 balls.
6. RAHANE – 50* RUNS IN 25 BALLS,
7. SUNIL NARINE- 44 RUNS IN 26 BALLS.
8. RAGUVANSHI – 30 RUNS IN 20 BALLS.
9. Josh Hazlewood taken 02 wickets in 04 Overs and given 22 Runs.
10. Krunal Pandya taken 03 wickets in 4 overs and given 29 runs.
IPL Contracts
Team - Royal Challengers Bengaluru (RCB) 2025
| Player | Price |
| Virat Kohli | ₹21 crore |
| Rajat Patidar | ₹11 crore |
| Yash Dayal | ₹5 crore |
| Liam Livingstone (England) | ₹8.75 crore |
| Phil Salt (England) | ₹11.50 crore |
| Jitesh Sharma | ₹11 crore |
| Josh Hazlewood (Australia) | ₹12.50 crore |
| Rasikh Dar | ₹6 crore |
| Suyash Sharma | ₹2.60 crore |
| Krunal Pandya | ₹5.75 crore |
| Bhuvneshwar Kumar | ₹10.75 crore |
| Swapnil Singh | ₹50 lakh |
| Tim David (Australia) | ₹3 crore |
| Romario Shepherd (West Indies) | ₹1.5 crore |
| Nuwan Thushara (Sri Lanka) | ₹1.6 crore |
| Manoj Bhandage | ₹30 lakh |
| Jacob Bethell (England) | ₹2.60 crore |
| Devdutt Padikkal | ₹2 crore |
| Swastik Chikara | ₹30 lakh |
| Mohit Rathee | ₹30 lakh |
| Abhinandan Singh | ₹30 lakh |
| Lungi Ngidi | ₹1 crore |
IPL Contracts
Team - Kolkata Knight Riders (KKR) 2025
| Player | Price |
| Rinku Singh | ₹13 crore |
| Varun Chakaravarthy | ₹12 crore |
| Sunil Narine (West Indies) | ₹12 crore |
| Andre Russell (West Indies) | ₹12 crore |
| Harshit Rana | ₹4 crore |
| Ramandeep Singh | ₹4 crore |
| Venkatesh Iyer | ₹23.75 crore |
| Quinton de Kock (South Africa) | ₹3.60 crore |
| Rahmanullah Gurbaz (Afghanistan) | ₹2 crore |
| Anrich Nortje (South Africa) | ₹6.50 crore |
| Angkrish Raghuvanshi | ₹3 crore |
| Vaibhav Arora | ₹1.80 crore |
| Mayank Markande | ₹30 lakh |
| Rovman Powell (West Indies) | ₹1.50 crore |
| Manish Pandey | ₹75 lakh |
| Spencer Johnson (Australia) | ₹2.80 crore |
| Luvnith Sisodia | ₹30 lakh |
| Ajinkya Rahane | ₹1.5 crore |
| Anukul Roy | ₹40 lakh |
| Moeen Ali (England) | ₹2 crore |
updated from:-